Education
|
Professional
Experience
|
Publications
and Communications |

Bio
Buck Woody (blog | twitter) is a Senior Technical Specialist for Microsoft, working with enterprise-level clients to develop computing platform architecture solutions within their organizations. With over twenty-five years professional and practical experience in computer technology, he is also a popular speaker at TechEd, PASS and many other conferences; the author of over 500 articles and five books on databases; and teaches a Database Design course at the University of Washington.
Career Analysis Dashboard

Clifton's Strengths Finder Top Five Strengths - Individualization - Learner - Connectedness - Positivity - Achiever
Outside Analysis: PeerIndex - scrubs web to find out focus areas - MyWebCareer - Evalutes LinkedIn and other career resources for a"professional score" -
|
Date |
Organization |
Title |
Description |
| 2006 - Present | Microsoft Redmond, WA 98052 | Senior Technical Specialist | Work with enterprise-level clients to develop computing platform architecture solutions within their organizations using cloud-computing and high-scale data platforms. |
| Program Manager | Owned feature sets within SQL Server, lead a team of developers, testers, documentation, user-experience, legal and marketing to bring software feature to market. | ||
| Senior Technical Content Developer | Responsible for security and engine technical documentation and presentations, whitepapers and other technical content. | ||
|
2008 - Present |
University of Washington Seattle, WA 98052 | Instructor, Database Essentials class | Instructs students from general relational database concepts through proper database design, ERD creation, DDL statements, DML, Stored Procedure and other programming construct design, optimization, security, and general maintenance by creating a database project from requirements to operation. |
| 2003 - 2006 | Jabil Circuit St. Petersburg, FL 34695 | Senior Data Architect, Global Systems | Provide Processes, Policies and Procedures for data management for the global architects team. |
| Project Manager | Enterprise Data Warehouse installation, coordinate all reporting design for enterprise level strategic analysis for a worldwide, 36,000-seat company. | ||
| 1998 - 2003 | BST Consultants Tampa, FL 34569 | Product Manager, Business Intelligence | Manage all aspects of product development and distribution of the Business Intelligence products for the company including OLAP (Using Analysis Services), Reporting, Data Automation and Portal technologies. Create technical specifications, marketing plans and other business processes for an Internet-tier enterprise system. |
|
Technical Lead |
Technical lead for design and support of development environment for an N-Tiered product involving Windows Web Services, Microsoft SQL Server, Microsoft Component Services, Internet Information Server, Crystal Enterprise Server and a Dot Net Web product. | ||
| Project Manager | Application Hosting on Company Internet/Extranet site, internal portal on SharePoint. | ||
| Project Manager | Siebel implementation for enterprise including installation of pilot, management of implementation, and preparation and delivery of end-user training. | ||
| Microsoft Exchange administrator | Electronic Mail Administrator, including dial up and Internet connectors and forms design. | ||
| Database Administrator /Developer | Provide client and on-site DBA support for installed base of BST Enterprise product including SQL Server, COM+, IIS and Seagate. Provide formal classroom training for client DBA's, and provide on-site technical installations and support. | ||
| Software Designer | Code (C# and VB using an XML Control File) all installation, patch and upgrade programs for the main product used worldwide. | ||
| Training Instructor | Training, install and SDK documentation creation on the above platforms. | ||
| 1996 - 1998 | Lincare, Inc. Clearwater, Florida | Manager, Information Systems | Manager and technical lead of technical team which planned, implemented and maintained Windows Servers and applications, also responsible for design and implementation of networks at over 360 sites around the country. Managed six major projects involving Microsoft products and a custom designed Visual basic application against a SQL server, with replication to an AS/400 system. |
| Data Professional | Performed duties as DBA for MS SQL Project involving replication to over 360 remote servers and the headquarters AS/400 system. | ||
| 1995 - 1996 | PRC, Inc. Patrick Air Force Base, Florida | Manager, Information Technology | Managed the information technology department for the US Air Force SMC/CWP detachment at Patrick Air Force Base. Served as technical lead of programming, training, user hardware support and system administrators. Network management of 16 Windows NT servers and workstations, interconnected to Novell 3.12 networks. |
| Data Professional | Responsible for Microsoft SQL Server and Oracle systems, including backups, security, and design. Responsible for World Wide Web page interface for SQL forms on the Intranet server. | ||
| Systems administrator | HP 9000 Server running HP-UX and Oracle. Also responsible for Windows Internet Server and World Wide Web HTML, JAVA and ActiveX development. Responsible for workstation configuration, clients consisting of Windows 95 and X Server software. | ||
| Mail Administrator | Microsoft Mail and Microsoft Exchange, as well as Sendmail configuration on HP-UX server. | ||
| 1995 - 1995 | ExecuSys, Incorporated Melbourne, Florida | Manager, Networking Systems Division | Managed networking division, served as lead technical representative. Obtained contracts for local and wide area computer network installations, computer training, and large to middle scale database products. |
| 1992 - 1995 | Computer Sciences Raytheon Patrick Air Force Base, Florida | Senior Computer Systems Analyst | Managed Technical Projects and developed database designs in Oracle for Air Force client needs. MIS Manager for Resource Management Office. Designed and implemented a Microsoft Windows NT Wide Area Network. Developed and implemented training department. |
| System Administrator | SUN, Hewlett Packard HP 9000, and interfaced with VAX Cluster servers.Performed diagnostic troubleshooting and repair of IBM compatible micro and mini computer systems. Performed installation and troubleshooting of Ethernet-based Novell network. Also wrote, set up and maintained a computerized tracking system. | ||
| 1989 - 1992 | Lockheed Space Operations (NASA Division) Kennedy Space Center, Florida | Computer and Electronics Technician II | Repair and maintenance of Token Ring workstations and terminals, connected to an IBM 3090 mainframe system. Project Management of the computer network hardware inventory control system. Served as Novell network system administrator for the 1171 NASA support group. |
| Previous dates |
US Air Force, bases worldwide |
Various | Learned and implemented government Project Management on various technical rollouts large and small. |
|
Institution or Certifying Body |
Date |
Degree, Program or Certification |
| Gallup University | 2011 | Leadership Development Program |
| Florida Metropolitan
University, Tampa, Florida (now merged - Majority of degree from University of Central Florida) |
1997 |
Bachelors of Arts,
Major: Business Administration, Minor:
Information Systems 4.0 overall GPA Magna Cum Laude President's List Dean's List Golden Key Honor Society |
| Brevard Community College Melbourne, Florida | 1993 | Associates of Arts Major: Business Management Graduated with honors |
| Tabernacle Academy Asheville, North Carolina | 1981 | Major: Public Speaking, Valedictorian |
| Microsoft |
MCSE
(Windows OS) MCDBA (SQL Server) MCIT (SQL Server) MCP (Microsoft Office Development for Applications) Continuing monthly technical and business courses under current employment |
|
| U.S. Air Force | Leadership masters
courses Air War College training Electronics certifications Advanced Weapons certifications Information Gathering Techniques training |
|
| ORACLE Corporation | Oracle Database Administration | |
| SUN | Solaris SUN UNIX Systems Administration | |
| SAP |
SAP BW 310 - BW Administration and Concepts SAP BW330 - Data Warehouse Design |
|
| Siebel, Inc | Siebel System Administration | |
| Novell, Incorporated | Certified Netware Administrator | |
| Lucent Technologies | Hewlett Packard HP UX Systems 10.x Administration | |
| Trainix | ANSI C Programming | |
| SUN | Solaris SUN UNIX Systems Administration |
|
Area |
Location or Description of Experience |
|
Advanced Technology (Microsoft Corporation) |
|
|
Teaching and Presentations |
Fundamentals of Database Technology, (University of Washington), Courses worldwide on technology, Presentations for Microsoft and other companies worldwide |
|
Software Team Lead |
SQL Server Team (Microsoft Corporation), Data Platform (BST) |
|
Data Professional - Architecture, Administration and Development |
Global Systems, Administration, Design, OLAP, SAP BW (~40K seats, Jabil Circuit), Oracle (PRC, BST, Consultant) |
|
Product Management |
SAP BW Installation (Jabil Circuit), Business Intelligence (BST Consultants) |
|
Management |
Advanced Technical Services Group Lead (Lincare), Field Services Group (Lincare), Information Systems Group (PRC), Information Systems for Resource Management Group (CSR), Technical Consulting Division (Execusys) |
|
Project Management (PMP-level) |
Multiple projects at various firms listed above. |
|
Technical Writing and Content Development |
SQL Server Team (Microsoft Corporation), (BST), Training and other documentation (Jabil Circuit), Multiple books and continuing articles (Pearson, SAMS, Addison-Wesley) |
|
Hardware and Electronics (Classified systems not documented) |
Ethernet, Token Ring, Frame Relay, T1, TCP/IP (DNS, DHCP, WINS) , Dial up Servers (Including RRAS, Ascend Products), Intel platforms, Motorola 680x0 platforms, RISC systems (HP 9000), Computer Assembly and Troubleshooting, Electronics diagnosis and repair |
Publications and Communications
|
Title |
Publisher |
|
(ongoing - current Table of Contents here) |
|
|
Addison Wesley |
|
|
Pearson |
|
|
Coriolis Press |
|
|
Addison-Wesley |
|
|
Fawcette Technical Publications |
|
|
BZ Media |
